<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[HyperForum — [Hyperbola] Monthly report for donations]]></title>
		<link>https://forums.hyperbola.info/viewtopic.php?id=1004</link>
		<atom:link href="https://forums.hyperbola.info/extern.php?action=feed&amp;tid=1004&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in [Hyperbola] Monthly report for donations.]]></description>
		<lastBuildDate>Mon, 02 Feb 2026 07:20:40 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8741#p8741</link>
			<description><![CDATA[<p>Thread will be no longer updated as all needed data can be seen at the corresponding sources!</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Mon, 02 Feb 2026 07:20:40 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=8741#p8741</guid>
		</item>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8705#p8705</link>
			<description><![CDATA[<p><span class="bbu"><strong>January 2026</strong></span></p><p>€32.72 per month from 1 patrons on <strong>Liberapay</strong><br />€126.00 per month on <strong>Patreon</strong></p><p><strong>NOTE:</strong> We will release later an updated listing of donors!</p><p><strong>Total:</strong> ca. €158.72 per month</p><p>Please remember that most part of the donations is for HyperbolaBSD (example for distributing the donated money: 50%), rest is for the infrastructure (example for distributing the donated money: 50%). The concrete values for distributing the money start always first with the orientation on the needed amount for the infrastructure.<br /><strong>This month, distributed money:</strong> 50.5% for infrastructure, 49.5% for HyperbolaBSD</p><p><strong>Comparisons to the costs maintaining Hyperbola GNU/Linux-libre (infrastructure and rent):</strong><br /><strong>Needed:</strong> 80 EUR / <strong>Available:</strong> 80.15 EUR</p><p><strong>Comparisons to the costs developing HyperbolaBSD:</strong><br /><strong>Needed:</strong> 300 EUR / <strong>Available:</strong> 78,57 EUR</p><p><span class="bbu"><strong>Summary:</strong></span></p><p>Payment for infrastructure is possible. We can therefore pay the elementary costs for our infrastructure!<br />Support for development of HyperbolaBSD is missing ca. 221.43 EUR. We can not pay the full amount for development needed, meaning also costs for living and we also cannot pay any other developing person.</p><p>Please also note that 89.56 EUR (with taxes 120 EUR, to ensure the minimum 80 EUR for the infrastructure) is coming direct from throgh (<em>monthly</em>), while Emulatorman is paying for further development on HyperbolaBSD towards Coadde, this month minimum 221.43 EUR (<em>filling the delta mentioned needed at minimum for living and further work</em>).</p><p><strong>Amount without donation from team-members therefore (<em>current month</em>):</strong> 69.16 EUR</p><p>Thanks to the donors for their on-going support.</p><p><span class="bbu"><strong>Details (this month current):</strong></span></p><p><strong>Active Donors on Patreon:</strong></p><p><strong>Tobias Dausend (throgh)</strong><br />Lifetime Amount: 2360.23 EUR<br />Pledge Amount (monthly): 89.85 EUR</p><p><strong>Victor</strong><br />Lifetime Amount: 223.33 EUR<br />Pledge Amount (monthly): 10.00 EUR</p><p><strong>8633</strong><br />Lifetime Amount: 60.11 EUR<br />Pledge Amount (monthly): 3.00 EUR</p><p><strong>Plumifree</strong><br />Lifetime Amount: 120.00 EUR<br />Pledge Amount (monthly): 20.00 EUR</p><p><strong>Liberapay</strong> is not possible this month as their statistics are not clear and latest donor is not listed current.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Sat, 03 Jan 2026 22:31:35 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=8705#p8705</guid>
		</item>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8687#p8687</link>
			<description><![CDATA[<p><span class="bbu"><strong>UPGRADE</strong></span></p><p><strong>Liberapay</strong> has no further donors listed and we are receiving no financial support any longer.<br /><strong>Patreon</strong> has more insights opened so we can provide more insights from now on. Adding now the information here currently:</p><p><span class="bbu"><strong>Active Patrons:</strong></span></p><p><strong>Tobias Dausend (throgh)</strong><br />Lifetime Amount: 2360.23 EUR<br />Pledge Amount (monthly): 89.85 EUR</p><p><strong>Victor</strong><br />Lifetime Amount: 223.33 EUR<br />Pledge Amount (monthly): 10.00 EUR</p><p><strong>8633</strong><br />Lifetime Amount: 60.11 EUR<br />Pledge Amount (monthly): 3.00 EUR</p><p><strong>Plumifree</strong><br />Lifetime Amount: 120.00 EUR<br />Pledge Amount (monthly): 20.00 EUR</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Wed, 17 Dec 2025 20:39:46 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=8687#p8687</guid>
		</item>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8683#p8683</link>
			<description><![CDATA[<p><span class="bbu"><strong>December 2025</strong></span></p><p>€6.69 per week from 2 patrons on <strong>Liberapay</strong> (ca. €26.76 per month)<br />€107.40 per month on <strong>Patreon</strong> (Sorry for not including the number of donors, but Patreon does not offer this open!)</p><p><strong>Total:</strong> ca. €134.16 per month</p><p>Please remember that most part of the donations is for HyperbolaBSD (example for distributing the donated money: 50%), rest is for the infrastructure (example for distributing the donated money: 50%). The concrete values for distributing the money start always first with the orientation on the needed amount for the infrastructure.<br /><strong>This month, distributed money:</strong> 60% for infrastructure, 40% for HyperbolaBSD</p><p><strong>Comparisons to the costs maintaining Hyperbola GNU/Linux-libre (infrastructure and rent):</strong><br /><strong>Needed:</strong> 80 EUR / <strong>Available:</strong> 80.50 EUR</p><p><strong>Comparisons to the costs developing HyperbolaBSD:</strong><br /><strong>Needed:</strong> 300 EUR / <strong>Available:</strong> 53.67 EUR</p><p><span class="bbu"><strong>Summary:</strong></span></p><p>Payment for infrastructure is possible. We can therefore pay the elementary costs for our infrastructure!<br />Support for development of HyperbolaBSD is missing ca. 246.33 EUR. We can not pay the full amount for development needed, meaning also costs for living and we also cannot pay any other developing person.</p><p>Please also note that 89.56 EUR (with taxes 120 EUR, to ensure the minimum 80 EUR for the infrastructure) is coming direct from throgh (<em>monthly</em>), while Emulatorman is paying for further development on HyperbolaBSD towards Coadde, this month minimum 246.33 EUR (<em>filling the delta mentioned needed at minimum for living and further work</em>).</p><p><strong>Amount without donation from team-members therefore (<em>current month</em>):</strong> 44.60 EUR</p><p>Thanks to the donors for their on-going support.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Tue, 02 Dec 2025 17:48:42 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=8683#p8683</guid>
		</item>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8669#p8669</link>
			<description><![CDATA[<p><span class="bbu"><strong>November 2025</strong></span></p><p>€6.69 per week from 2 patrons on <strong>Liberapay</strong> (ca. €26.76 per month)<br />€107.70 per month on <strong>Patreon</strong> (Sorry for not including the number of donors, but Patreon does not offer this open!)</p><p><strong>Total:</strong> ca. €134.46 per month</p><p>Please remember that most part of the donations is for HyperbolaBSD (example for distributing the donated money: 50%), rest is for the infrastructure (example for distributing the donated money: 50%). The concrete values for distributing the money start always first with the orientation on the needed amount for the infrastructure.<br /><strong>This month, distributed money:</strong> 60% for infrastructure, 40% for HyperbolaBSD</p><p><strong>Comparisons to the costs maintaining Hyperbola GNU/Linux-libre (infrastructure and rent):</strong><br /><strong>Needed:</strong> 80 EUR / <strong>Available:</strong> 80.68 EUR</p><p><strong>Comparisons to the costs developing HyperbolaBSD:</strong><br /><strong>Needed:</strong> 300 EUR / <strong>Available:</strong> 53.78 EUR</p><p><span class="bbu"><strong>Summary:</strong></span></p><p>Payment for infrastructure is possible. We can therefore pay the elementary costs for our infrastructure!<br />Support for development of HyperbolaBSD is missing ca. 246.22 EUR. We can not pay the full amount for development needed, meaning also costs for living and we also cannot pay any other developing person.</p><p>Please also note that 89.56 EUR (with taxes 120 EUR, to ensure the minimum 80 EUR for the infrastructure) is coming direct from throgh (<em>monthly</em>), while Emulatorman is paying for further development on HyperbolaBSD towards Coadde, this month minimum 246.22 EUR (<em>filling the delta mentioned needed at minimum for living and further work</em>).</p><p><strong>Amount without donation from team-members therefore (<em>current month</em>):</strong> 44.90 EUR</p><p>Thanks to the donors for their on-going support.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Sun, 02 Nov 2025 02:12:25 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=8669#p8669</guid>
		</item>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8666#p8666</link>
			<description><![CDATA[<p><span class="bbu"><strong>October 2025</strong></span></p><p>€6.62 per week from 2 patrons on <strong>Liberapay</strong> (ca. €26.48 per month)<br />€107.50 per month on <strong>Patreon</strong> (Sorry for not including the number of donors, but Patreon does not offer this open!)</p><p><strong>Total:</strong> ca. €133.98 per month</p><p>Please remember that most part of the donations is for HyperbolaBSD (example for distributing the donated money: 50%), rest is for the infrastructure (example for distributing the donated money: 50%). The concrete values for distributing the money start always first with the orientation on the needed amount for the infrastructure.<br /><strong>This month, distributed money:</strong> 60% for infrastructure, 40% for HyperbolaBSD</p><p><strong>Comparisons to the costs maintaining Hyperbola GNU/Linux-libre (infrastructure and rent):</strong><br /><strong>Needed:</strong> 80 EUR / <strong>Available:</strong> 80.39 EUR</p><p><strong>Comparisons to the costs developing HyperbolaBSD:</strong><br /><strong>Needed:</strong> 300 EUR / <strong>Available:</strong> 53.60 EUR</p><p><span class="bbu"><strong>Summary:</strong></span></p><p>Payment for infrastructure is possible. We can therefore pay the elementary costs for our infrastructure!<br />Support for development of HyperbolaBSD is missing ca. 246.41 EUR. We can not pay the full amount for development needed, meaning also costs for living and we also cannot pay any other developing person.</p><p>Please also note that 89.56 EUR (with taxes 120 EUR, to ensure the minimum 80 EUR for the infrastructure) is coming direct from throgh (<em>monthly</em>), while Emulatorman is paying for further development on HyperbolaBSD towards Coadde, this month minimum 246.41 EUR (<em>filling the delta mentioned needed at minimum for living and further work</em>).</p><p><strong>Amount without donation from team-members therefore (<em>current month</em>):</strong> 44.42 EUR</p><p>Thanks to the donors for their on-going support.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Fri, 03 Oct 2025 23:14:31 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=8666#p8666</guid>
		</item>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8663#p8663</link>
			<description><![CDATA[<p><span class="bbu"><strong>September 2025</strong></span></p><p>€6.62 per week from 2 patrons on <strong>Liberapay</strong> (ca. €26.48 per month)<br />€107.50 per month on <strong>Patreon</strong> (Sorry for not including the number of donors, but Patreon does not offer this open!)</p><p><strong>Total:</strong> ca. €133.98 per month</p><p>Please remember that most part of the donations is for HyperbolaBSD (example for distributing the donated money: 50%), rest is for the infrastructure (example for distributing the donated money: 50%). The concrete values for distributing the money start always first with the orientation on the needed amount for the infrastructure.<br /><strong>This month, distributed money:</strong> 60% for infrastructure, 40% for HyperbolaBSD</p><p><strong>Comparisons to the costs maintaining Hyperbola GNU/Linux-libre (infrastructure and rent):</strong><br /><strong>Needed:</strong> 80 EUR / <strong>Available:</strong> 80.39 EUR</p><p><strong>Comparisons to the costs developing HyperbolaBSD:</strong><br /><strong>Needed:</strong> 300 EUR / <strong>Available:</strong> 53.60 EUR</p><p><span class="bbu"><strong>Summary:</strong></span></p><p>Payment for infrastructure is possible. We can therefore pay the elementary costs for our infrastructure!<br />Support for development of HyperbolaBSD is missing ca. 246.41 EUR. We can not pay the full amount for development needed, meaning also costs for living and we also cannot pay any other developing person.</p><p>Please also note that 89.56 EUR (with taxes 120 EUR, to ensure the minimum 80 EUR for the infrastructure) is coming direct from throgh (<em>monthly</em>), while Emulatorman is paying for further development on HyperbolaBSD towards Coadde, this month minimum 246.41 EUR (<em>filling the delta mentioned needed at minimum for living and further work</em>).</p><p><strong>Amount without donation from team-members therefore (<em>current month</em>):</strong> 44.42 EUR</p><p>Thanks to the donors for their on-going support.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Tue, 02 Sep 2025 23:00:19 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=8663#p8663</guid>
		</item>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8654#p8654</link>
			<description><![CDATA[<p><span class="bbu"><strong>August 2025</strong></span></p><p>€14.98 per week from 3 patrons on <strong>Liberapay</strong> (ca. €59.92 per month)<br />€107.40 per month on <strong>Patreon</strong> (Sorry for not including the number of donors, but Patreon does not offer this open!)</p><p><strong>Total:</strong> ca. €167.32 per month</p><p>Please remember that most part of the donations is for HyperbolaBSD (example for distributing the donated money: 50%), rest is for the infrastructure (example for distributing the donated money: 50%). The concrete values for distributing the money start always first with the orientation on the needed amount for the infrastructure.<br /><strong>This month, distributed money:</strong> 48% for infrastructure, 52% for HyperbolaBSD</p><p><strong>Comparisons to the costs maintaining Hyperbola GNU/Linux-libre (infrastructure and rent):</strong><br /><strong>Needed:</strong> 80 EUR / <strong>Available:</strong> 80.31 EUR</p><p><strong>Comparisons to the costs developing HyperbolaBSD:</strong><br /><strong>Needed:</strong> 300 EUR / <strong>Available:</strong> 87.01 EUR</p><p><span class="bbu"><strong>Summary:</strong></span></p><p>Payment for infrastructure is possible. We can therefore pay the elementary costs for our infrastructure!<br />Support for development of HyperbolaBSD is missing ca. 212.99 EUR. We can not pay the full amount for development needed, meaning also costs for living and we also cannot pay any other developing person.</p><p>Please also note that 89.56 EUR (with taxes 120 EUR, to ensure the minimum 80 EUR for the infrastructure) is coming direct from throgh (<em>monthly</em>), while Emulatorman is paying for further development on HyperbolaBSD towards Coadde, this month minimum 212.99 EUR (<em>filling the delta mentioned needed at minimum for living and further work</em>).</p><p><strong>Amount without donation from team-members therefore (<em>current month</em>):</strong> 77.76 EUR</p><p>Thanks to the donors for their on-going support.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Sun, 03 Aug 2025 20:41:43 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=8654#p8654</guid>
		</item>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8642#p8642</link>
			<description><![CDATA[<p><span class="bbu"><strong>July 2025</strong></span></p><p>€14.71 per week from 3 patrons on <strong>Liberapay</strong> (ca. €58.84 per month)<br />€107.10 per month on <strong>Patreon</strong> (Sorry for not including the number of donors, but Patreon does not offer this open!)<br />€200.00 as single donation via wire-transfer</p><p><strong>Total:</strong> ca. €165.94 per month (€365.94 for this current month including the single donation)</p><p>Please remember that most part of the donations is for HyperbolaBSD (example for distributing the donated money: 50%), rest is for the infrastructure (example for distributing the donated money: 50%). The concrete values for distributing the money start always first with the orientation on the needed amount for the infrastructure.<br /><strong>This month, distributed money:</strong> 22% for infrastructure, 78% for HyperbolaBSD</p><p><strong>Comparisons to the costs maintaining Hyperbola GNU/Linux-libre (infrastructure and rent):</strong><br /><strong>Needed:</strong> 80 EUR / <strong>Available:</strong> 80.50 EUR</p><p><strong>Comparisons to the costs developing HyperbolaBSD:</strong><br /><strong>Needed:</strong> 300 EUR / <strong>Available:</strong> 285.44 EUR</p><p><span class="bbu"><strong>Summary:</strong></span></p><p>Payment for infrastructure is possible. We can therefore pay the elementary costs for our infrastructure!<br />Support for development of HyperbolaBSD is missing ca. 14.56 EUR. We can not pay the full amount for development needed, meaning also costs for living and we also cannot pay any other developing person.</p><p>Please also note that 89.56 EUR (with taxes 120 EUR, to ensure the minimum 80 EUR for the infrastructure) is coming direct from throgh (<em>monthly</em>), while Emulatorman is paying for further development on HyperbolaBSD towards Coadde, this month minimum 14.56 EUR (<em>filling the delta mentioned needed at minimum for living and further work</em>).</p><p><strong>Amount without donation from team-members therefore (<em>current month</em>):</strong> 276.38 EUR</p><p>Thanks to the donors for their on-going support. And also this current month a big and honest <strong>THANK YOU</strong>, so that we can fill a bit more the gap for the development of HyperbolaBSD!</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Wed, 02 Jul 2025 19:52:03 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=8642#p8642</guid>
		</item>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8635#p8635</link>
			<description><![CDATA[<p><span class="bbu"><strong>June 2025</strong></span></p><p>€14.43 per week from 3 patrons on <strong>Liberapay</strong> (ca. €57.72 per month)<br />€89.56 per month on <strong>Patreon</strong> (Sorry for not including the number of donors, but Patreon does not offer this open!)</p><p><strong>Total:</strong> ca. €147.28 per month</p><p>Please remember that most part of the donations is for HyperbolaBSD (example for distributing the donated money: 50%), rest is for the infrastructure (example for distributing the donated money: 50%). The concrete values for distributing the money start always first with the orientation on the needed amount for the infrastructure.<br /><strong>This month, distributed money:</strong> 55% for infrastructure, 45% for HyperbolaBSD</p><p><strong>Comparisons to the costs maintaining Hyperbola GNU/Linux-libre (infrastructure and rent):</strong><br /><strong>Needed:</strong> 80 EUR / <strong>Available:</strong> 81 EUR</p><p><strong>Comparisons to the costs developing HyperbolaBSD:</strong><br /><strong>Needed:</strong> 300 EUR / <strong>Available:</strong> 66.28 EUR</p><p><span class="bbu"><strong>Summary:</strong></span></p><p>Payment for infrastructure is possible. We can therefore pay the elementary costs for our infrastructure!<br />Support for development of HyperbolaBSD is missing ca. 233.72 EUR. We can not pay the full amount for development needed, meaning also costs for living and we also cannot pay any other developing person.</p><p>Please also note that 89.56 EUR (with taxes 120 EUR, to ensure the minimum 80 EUR for the infrastructure) is coming direct from throgh (<em>monthly</em>), while Emulatorman is paying for further development on HyperbolaBSD towards Coadde, this month minimum 233.72 EUR (<em>filling the delta mentioned needed at minimum for living and further work</em>).</p><p><strong>Amount without donation from team-members therefore (<em>current month</em>):</strong> 57.72 EUR</p><p>Thanks to the donors for their on-going support.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Sun, 01 Jun 2025 21:40:41 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=8635#p8635</guid>
		</item>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8624#p8624</link>
			<description><![CDATA[<p><span class="bbu"><strong>May 2025</strong></span></p><p>€18.87 per week from 4 patrons on <strong>Liberapay</strong> (ca. €75.48 per month)<br />€89.71 per month on <strong>Patreon</strong> (Sorry for not including the number of donors, but Patreon does not offer this open!)</p><p><strong>Total:</strong> ca. €165.19 per month</p><p>Please remember that most part of the donations is for HyperbolaBSD (example for distributing the donated money: 50%), rest is for the infrastructure (example for distributing the donated money: 50%). The concrete values for distributing the money start always first with the orientation on the needed amount for the infrastructure.<br /><strong>This month, distributed money:</strong> 49% for infrastructure, 51% for HyperbolaBSD</p><p><strong>Comparisons to the costs maintaining Hyperbola GNU/Linux-libre (infrastructure and rent):</strong><br /><strong>Needed:</strong> 80 EUR / <strong>Available:</strong> 80.94 EUR</p><p><strong>Comparisons to the costs developing HyperbolaBSD:</strong><br /><strong>Needed:</strong> 300 EUR / <strong>Available:</strong> 84.25 EUR</p><p><span class="bbu"><strong>Summary:</strong></span></p><p>Payment for infrastructure is possible. We can therefore pay the elementary costs for our infrastructure!<br />Support for development of HyperbolaBSD is missing ca. 215.75 EUR. We can not pay the full amount for development needed, meaning also costs for living and we also cannot pay any other developing person.</p><p>Please also note that 89.71 EUR (with taxes 120 EUR, to ensure the minimum 80 EUR for the infrastructure) is coming direct from throgh (<em>monthly</em>), while Emulatorman is paying for further development on HyperbolaBSD towards Coadde, this month minimum 215.75 EUR (<em>filling the delta mentioned needed at minimum for living and further work</em>).</p><p><strong>Amount without donation from team-members therefore (<em>current month</em>):</strong> 75.48 EUR</p><p>Thanks to the donors for their on-going support.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Thu, 01 May 2025 20:31:09 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=8624#p8624</guid>
		</item>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8609#p8609</link>
			<description><![CDATA[<p><span class="bbu"><strong>April 2025</strong></span></p><p>€19.75 per week from 4 patrons on <strong>Liberapay</strong> (ca. €79 per month)<br />€89.61 per month on <strong>Patreon</strong> (Sorry for not including the number of donors, but Patreon does not offer this open!)</p><p><strong>Total:</strong> ca. €168.61 per month</p><p>Please remember that most part of the donations is for HyperbolaBSD (example for distributing the donated money: 50%), rest is for the infrastructure (example for distributing the donated money: 50%). The concrete values for distributing the money start always first with the orientation on the needed amount for the infrastructure.<br /><strong>This month, distributed money:</strong> 48% for infrastructure, 52% for HyperbolaBSD</p><p><strong>Comparisons to the costs maintaining Hyperbola GNU/Linux-libre (infrastructure and rent):</strong><br /><strong>Needed:</strong> 80 EUR / <strong>Available:</strong> 80.93 EUR</p><p><strong>Comparisons to the costs developing HyperbolaBSD:</strong><br /><strong>Needed:</strong> 300 EUR / <strong>Available:</strong> 87.68 EUR</p><p><span class="bbu"><strong>Summary:</strong></span></p><p>Payment for infrastructure is possible. We can therefore pay the elementary costs for our infrastructure!<br />Support for development of HyperbolaBSD is missing ca. 212.23 EUR. We can not pay the full amount for development needed, meaning also costs for living and we also cannot pay any other developing person.</p><p>Please also note that 89.61 EUR (with taxes 120 EUR, to ensure the minimum 80 EUR for the infrastructure) is coming direct from throgh (<em>monthly</em>), while Emulatorman is paying for further development on HyperbolaBSD towards Coadde, this month minimum 212.23 EUR (<em>filling the delta mentioned needed at minimum for living and further work</em>).</p><p><strong>Amount without donation from team-members therefore (<em>current month</em>):</strong> 79 EUR</p><p>Thanks to the donors for their on-going support.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Wed, 02 Apr 2025 00:05:03 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=8609#p8609</guid>
		</item>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8580#p8580</link>
			<description><![CDATA[<p><span class="bbu"><strong>March 2025</strong></span></p><p>€20.59 per week from 4 patrons on <strong>Liberapay</strong> (ca. €82.36 per month)<br />€89.63 per month on <strong>Patreon</strong> (Sorry for not including the number of donors, but Patreon does not offer this open!)</p><p><strong>Total:</strong> ca. €171.99 per month</p><p>Please remember that most part of the donations is for HyperbolaBSD (example for distributing the donated money: 50%), rest is for the infrastructure (example for distributing the donated money: 50%). The concrete values for distributing the money start always first with the orientation on the needed amount for the infrastructure.<br /><strong>This month, distributed money:</strong> 47% for infrastructure, 53% for HyperbolaBSD</p><p><strong>Comparisons to the costs maintaining Hyperbola GNU/Linux-libre (infrastructure and rent):</strong><br /><strong>Needed:</strong> 80 EUR / <strong>Available:</strong> 80.84 EUR</p><p><strong>Comparisons to the costs developing HyperbolaBSD:</strong><br /><strong>Needed:</strong> 300 EUR / <strong>Available:</strong> 91.15 EUR</p><p><span class="bbu"><strong>Summary:</strong></span></p><p>Payment for infrastructure is possible. We can therefore pay the elementary costs for our infrastructure!<br />Support for development of HyperbolaBSD is missing ca. 208.85 EUR. We can not pay the full amount for development needed, meaning also costs for living and we also cannot pay any other developing person.</p><p>Please also note that 100 EUR (with taxes 89.63 EUR) is coming direct from throgh (<em>monthly</em>), while Emulatorman is paying for further development on HyperbolaBSD towards Coadde, this month minimum 208.85 EUR (<em>filling the delta mentioned needed at minimum for living and further work</em>).</p><p><strong>Amount without donation from team-members therefore (<em>current month</em>):</strong> 82.36 EUR</p><p>Thanks to the donors for their on-going support.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Sat, 01 Mar 2025 00:55:07 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=8580#p8580</guid>
		</item>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8559#p8559</link>
			<description><![CDATA[<p><span class="bbu"><strong>February 2025</strong></span></p><p>€20.55 per week from 4 patrons on <strong>Liberapay</strong> (ca. €82.20 per month)<br />€89.63 per month on <strong>Patreon</strong> (Sorry for not including the number of donors, but Patreon does not offer this open!)</p><p><strong>Total:</strong> ca. €171.83 per month</p><p>Please remember that most part of the donations is for HyperbolaBSD (example for distributing the donated money: 50%), rest is for the infrastructure (example for distributing the donated money: 50%). The concrete values for distributing the money start always first with the orientation on the needed amount for the infrastructure.<br /><strong>This month, distributed money:</strong> 47% for infrastructure, 53% for HyperbolaBSD</p><p><strong>Comparisons to the costs maintaining Hyperbola GNU/Linux-libre (infrastructure and rent):</strong><br /><strong>Needed:</strong> 80 EUR / <strong>Available:</strong> 80.76 EUR</p><p><strong>Comparisons to the costs developing HyperbolaBSD:</strong><br /><strong>Needed:</strong> 300 EUR / <strong>Available:</strong> 91.07 EUR</p><p><span class="bbu"><strong>Summary:</strong></span></p><p>Payment for infrastructure is possible. We can therefore pay the elementary costs for our infrastructure!<br />Support for development of HyperbolaBSD is missing ca. 208.93 EUR. We can not pay the full amount for development needed, meaning also costs for living and we also cannot pay any other developing person.</p><p>Please also note that 100 EUR (with taxes 89.63 EUR) is coming direct from throgh (<em>monthly</em>), while Emulatorman is paying for further development on HyperbolaBSD towards Coadde, this month minimum 208.93 EUR (<em>filling the delta mentioned needed at minimum for living and further work</em>).</p><p><strong>Amount without donation from team-members therefore (<em>current month</em>):</strong> 82.20 EUR</p><p>Thanks to the donors for their on-going support.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Sat, 01 Feb 2025 01:57:01 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=8559#p8559</guid>
		</item>
		<item>
			<title><![CDATA[Re: [Hyperbola] Monthly report for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=8496#p8496</link>
