<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[HyperForum — Way of transparency for donations]]></title>
		<link>https://forums.hyperbola.info/viewtopic.php?id=740</link>
		<atom:link href="https://forums.hyperbola.info/extern.php?action=feed&amp;tid=740&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Way of transparency for donations.]]></description>
		<lastBuildDate>Sun, 23 Oct 2022 11:34:09 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5109#p5109</link>
			<description><![CDATA[<div class="quotebox"><cite>throgh wrote:</cite><blockquote><p>Thanks, but the own setup is not working for us. To quote:</p><div class="quotebox"><blockquote><p>(...)</p><p>Make sure you have Node.js version 16.x and NPM version 8.x.</p><p>(...)</p></blockquote></div><p>Hyperbola does not support <strong>nodejs</strong> out of the reasoning being strict unsafe. Nevertheless we will look into through the other options. <img src="https://forums.hyperbola.info/img/smilies/smile.png" width="15" height="15" alt="smile" /></p></blockquote></div><br /><p>Oh no, I don&#039;t recommend hosting your own, for that and many reasons. Only opening an account with them. </p><p>If Hyperbola ever decided to take on the hosting then it would be either a fork or a complete rewrite for sure, with most of the features stripped out, which there is no time for of course.</p><p>I hope just an account will serve your needs. <img src="https://forums.hyperbola.info/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (auanta)]]></author>
			<pubDate>Sun, 23 Oct 2022 11:34:09 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5109#p5109</guid>
		</item>
		<item>
			<title><![CDATA[Re: Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5104#p5104</link>
			<description><![CDATA[<p>Thanks, but the own setup is not working for us. To quote:</p><div class="quotebox"><blockquote><p>(...)</p><p>Make sure you have Node.js version 16.x and NPM version 8.x.</p><p>(...)</p></blockquote></div><p>Hyperbola does not support <strong>nodejs</strong> out of the reasoning being strict unsafe. Nevertheless we will look into through the other options. <img src="https://forums.hyperbola.info/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Sun, 23 Oct 2022 09:46:05 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5104#p5104</guid>
		</item>
		<item>
			<title><![CDATA[Re: Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5100#p5100</link>
			<description><![CDATA[<div class="quotebox"><cite>throgh wrote:</cite><blockquote><p>No worries: As the donation-information is part of the wiki it can be always recreated and reworked. For the moment it is the way for a simple solution to a question asked earlier from some users worrying about the transparency. We take the clearly serious and want to help. What we need is at best a complete overview for the people looking when a donation about what way was received. For the moment only the two left are those we have without working and developing something. For development and more tryout we had not much time left even because we need it elsewhere for packagung, testing and kernel-development.</p></blockquote></div><p>OpenCollective is free (gratis):<br /><a href="https://opencollective.com/pricing">https://opencollective.com/pricing</a></p><p>Users can view the full financials like in this example:<br /><a href="https://opencollective.com/ankidroid">https://opencollective.com/ankidroid</a></p><p>It uses JavaScript, but viewing the necessary financial info works in Iceweasel-UXP and elinks, and probably other browsers.</p><p>The software itself is libre; &quot;frontend&quot; and API &quot;backend&quot; have the MIT license.<br /><a href="https://github.com/opencollective/opencollective-frontend/blob/main/LICENSE">https://github.com/opencollective/openc … in/LICENSE</a><br /><a href="https://github.com/opencollective/opencollective-api/blob/main/LICENSE">https://github.com/opencollective/openc … in/LICENSE</a></p><p>To roll your own they have a setup guide:<br /><a href="https://github.com/opencollective/opencollective-frontend/blob/main/README.md">https://github.com/opencollective/openc … /README.md</a></p><p>I just recommend using their website for something that &quot;just works&quot; to show people the money, and make sure to do the completely gratis &quot;Independent Collective&quot; option, do not set up any &quot;Fiscal Host&quot; as we won&#039;t benefit from that since our browsers do not use much JavaScript. Users who want to donate will have to do so using the same old fashioned way we&#039;ve been doing, NOT through their website (donating doesn&#039;t work in Iceweasel-UXP) but they will be able to see everything that flows in Iceweasel-UXP.<br /><a href="https://docs.opencollective.com/help/independent-collectives/about-independent-collectives">https://docs.opencollective.com/help/in … ollectives</a></p><p>Therefore, in theory, anyone in the world who perhaps hates using cryptocurrency and the proprietary apps and so does not have anything but a bank account can request their bank do a wire transfer, then view the results in their IceWeasel-UXP on the website at e.g. <a href="https://opencollective.com/hyperbolagnu">https://opencollective.com/hyperbolagnu</a> all without touching proprietary software.</p><p>On your end, avoiding proprietary software to manage money is not really possible (e.g. PayPal, Wise, Bank apps, Chromium/Firefox to make something work, etc) but that was already a given.</p><p>At least it is worth a try, for testing out, there are many grassroots projects that use OpenCollective for transparency.</p>]]></description>
			<author><![CDATA[null@example.com (auanta)]]></author>
			<pubDate>Sat, 22 Oct 2022 13:39:01 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5100#p5100</guid>
		</item>
		<item>
			<title><![CDATA[Re: Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5097#p5097</link>
			<description><![CDATA[<p>No worries: As the donation-information is part of the wiki it can be always recreated and reworked. For the moment it is the way for a simple solution to a question asked earlier from some users worrying about the transparency. We take the clearly serious and want to help. What we need is at best a complete overview for the people looking when a donation about what way was received. For the moment only the two left are those we have without working and developing something. For development and more tryout we had not much time left even because we need it elsewhere for packagung, testing and kernel-development.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Sat, 22 Oct 2022 08:12:11 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5097#p5097</guid>
		</item>
		<item>
			<title><![CDATA[Re: Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5095#p5095</link>
			<description><![CDATA[<div class="quotebox"><cite>throgh wrote:</cite><blockquote><p>Until there is more interest or possible other solutions: We have removed all manual donation-methods including ...</p><ul><li><p>Wire-transfer</p></li><li><p>Cryptocurrencies (Bitcoin)</p></li><li><p>PayPal</p></li></ul></blockquote></div><p>No more wire-transfers? Is there not enough people able to function as treasurer?<br />Typically it costs nothing to hold on to any of these accounts, right?</p><p>Also, would an account at <a href="https://opencollective.com/">https://opencollective.com/</a> be a good idea? The purpose of OpenCollective is to show transparency in a project or organization&#039;s funding. It might help organize things. Software libre projects like Anki use them.</p><p>Also, organizations like the FSF and Software Freedom Conservancy typically fund libre software, and there might be some other ways to get grant money, which you should definitely accept whenever it enables you to keep pushing on. Just be aware of not accepting ones that put strings attached that force you to compromise your project. There are many visionaries outside of the software world who, like this project, are on the bleeding edge of &#039;progress&#039; trying to do something for the public good and without selling out. It can be done, with the correct strategy. A plan to stop the grassroots from turning into astroturf.</p><p>HyperbolaBSD is unique and good enough to deserve funding, although I don&#039;t know how many users are exactly rolling in $$$. Hopefully some middle class people with disposable income find this. We&#039;ll always lag behind on corporate software, corporate world will always run circles around us, but the corporate world is also very frivolous and not worth competing since they chase fads and commodity fetishism, and as we have seen in the other distros, competing with them makes us more like them. Software made with love, like slow food, is a compromise we all have to make, but worthwhile. Because we focus only on what we really need. When HyperbolaBSD comes out, it will surely be a paradigm shift among the distros.</p><p>Writing more documentation is a good way to attract users and donations. I think that more could be written. But first, there needs to be a layer of users (outside of the devs) who are reasonably familiar with the OS, who can contribute correct community documentation without too much supervision.</p>]]></description>
			<author><![CDATA[null@example.com (auanta)]]></author>
			<pubDate>Sat, 22 Oct 2022 06:46:20 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5095#p5095</guid>
		</item>
		<item>
			<title><![CDATA[Re: Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5075#p5075</link>
			<description><![CDATA[<p>Until there is more interest or possible other solutions: We have removed all manual donation-methods including ...</p><ul><li><p>Wire-transfer</p></li><li><p>Cryptocurrencies (Bitcoin)</p></li><li><p>PayPal</p></li></ul>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Wed, 19 Oct 2022 20:31:21 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5075#p5075</guid>
		</item>
		<item>
			<title><![CDATA[Re: Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5071#p5071</link>
			<description><![CDATA[<p>You need to reach out people with the most including toolsets: Wire-transfers and Paypal are possible, just as noted examples, others also possible. But in the end: You need to bring all together. For sure we could only support GNU Taler, but this would exclude other people without access. Nevertheless: Donations could be done also on other levels, but not all people go directly with packaging or documentation.</p><p>So in the end: We need to bring all together making the donation-process as much transparent as possible. This was done in the past completely manual, but this also had much amount of time. So thanks for your proposal! We need to discuss all parts.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Tue, 18 Oct 2022 05:12:26 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5071#p5071</guid>
		</item>
		<item>
			<title><![CDATA[Re: Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5070#p5070</link>
			<description><![CDATA[<p>Ok fair enough..</p><p>&nbsp; &nbsp;I thought that if you setup a public account, with taler ... you get automatic transaction history. ---&gt; <a href="https://bank.demo.taler.net/demobanks/default#">https://bank.demo.taler.net/demobanks/default#</a><br />&nbsp; &nbsp;Thanks for the quick response. </p><p>Cheers</p>]]></description>
			<author><![CDATA[null@example.com (larissa)]]></author>
			<pubDate>Tue, 18 Oct 2022 04:12:26 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5070#p5070</guid>
		</item>
		<item>
			<title><![CDATA[Re: Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5069#p5069</link>
			<description><![CDATA[<p>No, but this would not solve the transparency at all. We need therefore an overview. Surely there are no problems in between with donations, but the transparency is for the community so there is an overview.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Tue, 18 Oct 2022 03:41:09 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5069#p5069</guid>
		</item>
		<item>
			<title><![CDATA[Re: Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5068#p5068</link>
			<description><![CDATA[<p>Hi all, </p><p>&nbsp; Have you guys considered ---&gt; <a href="https://taler.net/en/index.html">https://taler.net/en/index.html</a></p><p>Cheers</p>]]></description>
			<author><![CDATA[null@example.com (larissa)]]></author>
			<pubDate>Tue, 18 Oct 2022 03:20:26 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5068#p5068</guid>
		</item>
		<item>
			<title><![CDATA[Re: Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5067#p5067</link>
			<description><![CDATA[<p>Okay, in any way: Perhaps we can create something with regular cron-jobs getting data and combining it within a CSV-file and then reading the corresponding information within a wiki-page as you have mentioned it. It would be perhaps a possible way forward!</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Mon, 17 Oct 2022 14:53:38 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5067#p5067</guid>
		</item>
		<item>
			<title><![CDATA[Re: Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5066#p5066</link>
			<description><![CDATA[<div class="quotebox"><cite>throgh wrote:</cite><blockquote><p>Would you mind to attend at the next meetup at Wednesday in the evening within IRC? It is every week on 18 o&#039;clock UTC. Personally I have not that much experiences within, but when we can manage to import some kind of CSV created automatically we can have therefore also some overview. What is not planned: Manual creation of the listings as those consume too much time.</p></blockquote></div><p>It depends... If kids are sleeping by that time then OK!&nbsp; <img src="https://forums.hyperbola.info/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></description>
			<author><![CDATA[null@example.com (nparafe)]]></author>
			<pubDate>Mon, 17 Oct 2022 14:42:29 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5066#p5066</guid>
		</item>
		<item>
			<title><![CDATA[Re: Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5065#p5065</link>
			<description><![CDATA[<p>Would you mind to attend at the next meetup at Wednesday in the evening within IRC? It is every week on 18 o&#039;clock UTC. Personally I have not that much experiences within, but when we can manage to import some kind of CSV created automatically we can have therefore also some overview. What is not planned: Manual creation of the listings as those consume too much time.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Mon, 17 Oct 2022 12:18:35 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5065#p5065</guid>
		</item>
		<item>
			<title><![CDATA[Re: Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5064#p5064</link>
			<description><![CDATA[<p>As hyperbola uses dokuwiki, there is <a href="https://www.dokuwiki.org/plugin:struct">https://www.dokuwiki.org/plugin:struct</a> which can make structure data that can be shown in a table.<br />Also with <a href="https://www.dokuwiki.org/plugin:bureaucracy">https://www.dokuwiki.org/plugin:bureaucracy</a> there is the ability to create form, for the admin(s) to add this data in a simple way.<br />Feel free to conatact me if you need more info or help.</p>]]></description>
			<author><![CDATA[null@example.com (nparafe)]]></author>
			<pubDate>Mon, 17 Oct 2022 11:59:21 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5064#p5064</guid>
		</item>
		<item>
			<title><![CDATA[Way of transparency for donations]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=5060#p5060</link>
			<description><![CDATA[<p>Hello community,</p><p>we have heard about worries that donations are not complete visible: How much? When arrived? What is missing? So we have discussed possible solutions on how to solve those issues. I will list now possible ideas being there for the moment:</p><ul><li><p>Removal of cryptocurrencies and wire-transfer, also perhaps PayPayl: This would lead only to Liberapay and Patreon being the only ways for donation in the end. We know those ways are not compliant with free and libre culture - especially Patreon.</p></li><li><p>Creating some view and wallet-list like others had done before (example: <a href="https://trisquel.info/en/donate).">https://trisquel.info/en/donate).</a> But for this way we need surely help, especially to develop such an interface as kind of integrated part of our website.</p></li></ul><p>This thread is not meant as an announcement, just as informationa and possible base for discussions. You have another idea? You want to support and help us? Please let us know. We would appreciate any kind of support being mentioned and done. Do I have a favor? Well, when you ask me, the second idea sounds good enough. But for this we need more tipps and definite support. So feel free to add your points!</p><p>Thank you.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Sat, 15 Oct 2022 08:33:31 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=5060#p5060</guid>
		</item>
	</channel>
</rss>
