<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[HyperForum — Linux-libre]]></title>
		<link>https://forums.hyperbola.info/viewtopic.php?id=875</link>
		<atom:link href="https://forums.hyperbola.info/extern.php?action=feed&amp;tid=875&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Linux-libre.]]></description>
		<lastBuildDate>Sat, 22 Jul 2023 18:47:06 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Linux-libre]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=6380#p6380</link>
			<description><![CDATA[<p>You can take influence on your own setting up the concurrent scaling governors: <a href="https://wiki.archlinux.org/title/CPU_frequency_scaling">https://wiki.archlinux.org/title/CPU_frequency_scaling</a><br />But the comparison is <strong>not working</strong> as you compare a system with KDE installed and therefore D-Bus in usage with a system not having this available. You need to take care on your own regarding this and the corresponding way how to get your system working on Hyperbola.</p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Sat, 22 Jul 2023 18:47:06 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=6380#p6380</guid>
		</item>
		<item>
			<title><![CDATA[Re: Linux-libre]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=6378#p6378</link>
			<description><![CDATA[<p>I wrote about slackware, because I know this system and used it before Hyperbola.<br />I am accustomed that when I do not use a laptop, it is cold and heats up during activity. And after switching to a hyperbola, the laptop is always warm. Which surprises me.<br />Configuration does not matter, the console itself is also warm.<br />Lenovo X200, X220, X230, T440P are all heating.<br />I conducted a small investigation and it looks like it is it despite closing the laptop cover, the processor continues to work.<br />Lenovo T440P<br />Slackware Live: Idle system, screen off, but the system works = temperature 41 degrees.<br />Slackware Live: Idle system, screen enabled = 56 degrees<br />HyperBola: Various configurations, it is always around 57 degrees.</p><p>It seems that Libre Kernel cannot sleep the processor responsible for graphics.</p>]]></description>
			<author><![CDATA[null@example.com (maran)]]></author>
			<pubDate>Sat, 22 Jul 2023 14:36:15 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=6378#p6378</guid>
		</item>
		<item>
			<title><![CDATA[Re: Linux-libre]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=6377#p6377</link>
			<description><![CDATA[<p>You know taking into perspective that you you have not provided any single bit of more information for analysis this would be most guessing. Otherwise you may ask upstream: <a href="https://www.fsfla.org/ikiwiki/selibre/linux-libre/">https://www.fsfla.org/ikiwiki/selibre/linux-libre/</a></p><p>The minimum would be: What kind of computers you have Hyperbola GNU/Linux-libre installed? What version of Hyperbola GNU/Linux-libre? What configuration is used for which environment? Only terminal? What kind of window-manager you have in usage? The command <strong>top</strong> not showing further details on the current load is a hint that your system(s) may be completely incompatible with Hyperbola GNU/Linux-libre as Slackware is not running any kind of libre package. Alternative would be a tryout for Freenix: <a href="http://www.freenix.net/">http://www.freenix.net/</a></p>]]></description>
			<author><![CDATA[null@example.com (throgh)]]></author>
			<pubDate>Sat, 22 Jul 2023 08:55:47 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=6377#p6377</guid>
		</item>
		<item>
			<title><![CDATA[Linux-libre]]></title>
			<link>https://forums.hyperbola.info/viewtopic.php?pid=6376#p6376</link>
			<description><![CDATA[<p>Why my laptops are warm, there are no running processes, the top does not show the load, while Sensors shows the temperature 10 degrees higher than on the analogous slackware, which has for example KDE.<br />What&#039;s wrong with this Kernel Libre?</p>]]></description>
			<author><![CDATA[null@example.com (maran)]]></author>
			<pubDate>Sat, 22 Jul 2023 06:41:27 +0000</pubDate>
			<guid>https://forums.hyperbola.info/viewtopic.php?pid=6376#p6376</guid>
		</item>
	</channel>
</rss>
